DATE OF COUNSELLING
KRISHNA INSTITUTE OF NURSING & PARAMEDICAL SCIENCES, SINGHIA KHURD, SAMASTIPUR-848113
VIDYAPATI INSTITUTE OF HIGHER EDUCATION, DALSINGHSARAI, SAMASTIPUR-848114
KRISHNA INSTITUTE OF HIGHER EDUCATION, MURLIGANJ, MADHEPURA-852122
KRISHNA INSTITUTE OF PARAMEDICAL SCIENCES, RAMBAGH, PURNEA-854301
KRISHNA INSTITUTE OF HIGHER EDUCATION, ADARSH COLONY, WEST PATEL NAGAR, PATNA-800024
KRISHNA INSTITUTE OF IT & MANAGEMENT, SINGHIA KHURD, SAMASTIPUR-848113
SOUMYA KRISHNA ANM TRAINING SCHOOL, ADARSH COLONY, WEST PATEL NAGAR, PATNA-800024
KRISHNA INSTITUTE OF NURSING & PARAMEDICAL SCIENCES, SINGHIA KHURD, SAMASTIPUR-848113
SL.NO. | DATE | NAME OF COURSE | RANK | FEE |
1 | 25-05-2023 | ANM | 1-30 | 1.50/75 एडमिशन के समय प्रथम वर्ष का पूरा फीस जमा करना हाेगा। |
2 | 26-05-2023 | BPT | FIRST TO LAST RANK | जाे स्टूडेंट DRCC से पढ़ेगा, उसका एडमिशन फीस 2100/- है, जिसका लोन नही हाेगा, उसका प्रथम वर्ष का पूरा फीस जमा करना हाेगा। |
3 | 27-05-2023 | BOT | FIRST TO LAST RANK | जाे स्टूडेंट DRCC से पढ़ेगा, उसका एडमिशन फीस 2100/- है, जिसका लोन नही हाेगा, उसका प्रथम वर्ष का पूरा फीस जमा करना हाेगा। |
4 | 29-05-2023 | BHM | FIRST TO LAST RANK | जाे स्टूडेंट DRCC से पढ़ेगा, उसका एडमिशन फीस 2100/- है, जिसका लोन नही हाेगा, उसका प्रथम वर्ष का पूरा फीस जमा करना हाेगा। |
5 | 30-05-2023 | DOTA, DMLT, CMD | FIRST TO LAST RANK | ,एडमिशन के समय प्रथम वर्ष का पूरा फीस जमा करना हाेगा। |
6 | 31-05-2023 | D. PHARM | FIRST TO LAST RANK | एडमिशन के समय प्रथम वर्ष का पूरा फीस जमा करना हाेगा। |
7 | 01-06-2023 | B. PHARM | FIRST TO LAST RANK | जाे स्टूडेंट DRCC से पढ़ेगा, उसका एडमिशन फीस 10000/- है, जिसका लोन नही हाेगा, उसका प्रथम वर्ष का पूरा फीस जमा करना हाेगा। |
VIDYAPATI INSTITUTE OF HIGHER EDUCATION, DALSINGHSARAI, SAMASTIPUR-848114
SL.NO. | DATE | NAME OF COURSE | RANK | FEE |
1 | 23-05-2023 | BPT | FIRST TO LAST RANK | जाे स्टूडेंट DRCC से पढ़ेगा, उसका एडमिशन फीस 2100/- है, जिसका लोन नही हाेगा, उसका प्रथम वर्ष का पूरा फीस जमा करना हाेगा। |
2 | 24-05-2023 | BHM | FIRST TO LAST RANK | जाे स्टूडेंट DRCC से पढ़ेगा, उसका एडमिशन फीस 2100/- है, जिसका लोन नही हाेगा, उसका प्रथम वर्ष का पूरा फीस जमा करना हाेगा। |
3 | 25-05-2023 | BOT | FIRST TO LAST RANK | जाे स्टूडेंट DRCC से पढ़ेगा, उसका एडमिशन फीस 2100/- है, जिसका लोन नही हाेगा, उसका प्रथम वर्ष का पूरा फीस जमा करना हाेगा। |
4 | 26-05-2023 | ANM | 1-30 | 1.50/75 एडमिशन के समय प्रथम वर्ष का पूरा फीस जमा करना हाेगा। |
5 | 27-05-2023 | CMD, ECG, DMLT, DOA, DOTA | FIRST TO LAST RANK | एडमिशन के समय प्रथम वर्ष का पूरा फीस जमा करना हाेगा। |
6 | 29-05-2023 | BMLT | FIRST TO LAST RANK | एडमिशन के समय प्रथम वर्ष का पूरा फीस जमा करना हाेगा। |
KRISHNA INSTITUTE OF HIGHER EDUCATION, MURLIGANJ, MADHEPURA-852122
SL.NO. | DATE | NAME OF COURSE | RANK | FEE |
1 | 23-05-2023 | ANM | 1-30 | 1.50/75 एडमिशन के समयथम वर्ष का पूरा फीस जमा करना हाेगा। |
2 | 25-05-2023 | BPT | FIRST TO LAST RANK | जाे स्टूडेंट DRCC से पढ़ेगा, उसका एडमिशन फीस 2100/- है, जिसका लोन नही हाेगा, उसका प्रथम वर्ष का पूरा फीस जमा करना हाेगा। |
3 | 26-05-2023 | BHM | FIRST TO LAST RANK | जाे स्टूडेंट DRCC से पढ़ेगा, उसका एडमिशन फीस 2100/- है, जिसका लोन नही हाेगा, उसका प्रथम वर्ष का पूरा फीस जमा करना हाेगा। |
4 | 27-05-2023 | DMLT, CMD | FIRST TO LAST RANK | एडमिशन के समय प्रथम वर्ष का पूरा फीस जमा करना हाेगा। |
KRISHNA INSTITUTE OF PARAMEDICAL SCIENCES, RAMBAGH, PURNEA-854301
SL.NO. | DATE | NAME OF COURSE | RANK | FEE |
1 | 29-05-2023 | BPT | FIRST TO LAST RANK | जाे स्टूडेंट DRCC से पढ़ेगा, उसका एडमिशन फीस 2100/- है, जिसका लोन नही हाेगा, उसका प्रथम वर्ष का पूरा फीस जमा करना हाेगा। |
2 | 30-05-2023 | BHM | FIRST TO LAST RANK | जाे स्टूडेंट DRCC से पढ़ेगा, उसका एडमिशन फीस 2100/- है, जिसका लोन नही हाेगा, उसका प्रथम वर्ष का पूरा फीस जमा करना हाेगा। |
3 | 31-05-2023 | BMLT | FIRST TO LAST RANK | एडमिशन के समय प्रथम वर्ष का पूरा फीस जमा करना हाेगा। |
KRISHNA INSTITUTE OF HIGHER EDUCATION, ADARSH COLONY, WEST PATEL NAGAR, PATNA-800024
SL.NO. | DATE | NAME OF COURSE | RANK | FEE |
1 | 29-05-2023 | BPT, BOT | FIRST TO LAST RANK | जाे स्टूडेंट DRCC से पढ़ेगा, उसका एडमिशन फीस 2100/- है, जिसका लोन नही हाेगा, उसका प्रथम वर्ष का पूरा फीस जमा करना हाेगा। |
2 | 30-05-2023 | BHM | FIRST TO LAST RANK | जाे स्टूडेंट DRCC से पढ़ेगा, उसका एडमिशन फीस 2100/- है, जिसका लोन नही हाेगा, उसका प्रथम वर्ष का पूरा फीस जमा करना हाेगा। |
3 | 31-05-2023 | DMLT, DOTA, CMD | FIRST TO LAST RANK | एडमिशन के समय प्रथम वर्ष का पूरा फीस जमा करना हाेगा। |
4 | 01-06-2023 | BMLT | FIRST TO LAST RANK | एडमिशन के समय प्रथम वर्ष का पूरा फीस जमा करना हाेगा। |
KRISHNA INSTITUTE OF IT & MANAGEMENT, SINGHIA KHURD, SAMASTIPUR-848113
SL.NO. | DATE | NAME OF COURSE | RANK | FEE |
1 | 02-06-2023 | BBA, BCA, BMC | FIRST TO LAST RANK | जाे स्टूडेंट DRCC से पढ़ेगा, उसका एडमिशन फीस 2100/- है, जिसका लोन नही हाेगा, उसका प्रथम वर्ष का पूरा फीस जमा करना हाेगा। |
SOUMYA KRISHNA ANM TRAINING SCHOOL, ADARSH COLONY, WEST PATEL NAGAR, PATNA-800024
SL.NO. | DATE | NAME OF COURSE | RANK | FEE |
1 | 02-06-2023 | ANM | 1-30 | एडमिशन के समय प्रथम वर्ष का पूरा फीस जमा करना हाेगा। |